Large capacity, high strength metal shellithiumiron phosphate battery, sufficient capacity
Charging equalization function soc (battery current storage status)health status)estimation function
LED status indication function,LED real-time display soc function
Low power consumption, and has a variety of sleepand wake-up modes
Adjustable overcurrent protection.short circuitprotection, buzzer alarm
High voltage accuracy (<20mV), high current accuracy(<2%@FS),battery temperature detection (<2°C)
With parallel communication function,RS485 communicationand host computer monitoring communication and hostcomputer monitoring
With battery pack capacity and cycle count calculation function
| Model | LB 100AH 51.2V | |
| Cell chemical formula | LiFePO4 | |
| Maximum continuous discharge curent | 100A | |
| Available capacity | 5.12KWH | |
| Rated voltage | 51.2VDC | |
| Voltage range | 43.2V-58.4VDC | |
| Maximum output power | 5120W | |
| Maximum charging voltage | 58.4V±0.2VDC | |
| Recommended charging voltage | 57.6V±0.2VDC | |
| Recommended charging current | 50A | |
|
Number of cycles(standard charge and discharge at room temperature) |
≥6000(times) | |
| Low power mode | (Work self depletion)≤50mA,(Low power mode)<200uA | |
| Communication | (Standard configuration)RS232、RS485、CAN | |
| Battery discharge depth(DOD) | ≥95% | |
| Modules connect | 1-15 | |
| Terminal type | M8 | |
| Display screen | LED Light strip display+LCD display | |
| Operating temperature range | Discharge-10-+50℃,Charge +0C-+60'℃ | |
| Storage temperature | >1 month,0-35'℃;s1 month,-20-45℃ | |
| N.W/KG | 54.5kg | |
| LxW×H(mm) | 720*480*170mm | |
Previous :
N3000Next :
LB 230AH 51.2VWe answer most inquiries in less than 3 hours during our normal business hours.
Categories
Friendly Links :